First race of the new year. Returning long time racer Earl Graybill shows that after over 8 years of retirement he still remembers how to drive these things. Also congratulations to Stu Pullins on his first podium. Great job Stu.
Paul Martin, Neil Easterday, and our only female racer Jessica McMasters raced to the podium in Jk Retro Spec. Jessica made Paul work VERY hard for the win as they finished on the same lap. Early problems for Paul let Jessica build a small lead and only a last second de-slot kept her from holding on to it. Neil kept them both honest by staying right on their bumpers just waiting for any mistakes. JK Spec as always was exciting start to finish.
Paul had an easier time in Retro Flexi and topped second place Neil by 7 laps. Neil was solidly in second after besting third place by 20. Stu and Eric fought hard for third and Stu managed to nudge ahead by 1 lap for his first podium. You will be seeing more of Stu at this rate.
Neil finally put it all together and was rewarded with a Stock Car win. In fact he was so fast he cruised to victory with a 12 lap cushion. Earl, in his first race in along time, and Eric battled hard for second. The bad luck that has seemed to follow Eric around lately seemed to disapear but unfortunately not soon enough for him to stop Earl in his returning debut. When Eric gets passed this temporary blast of bad luck he will be a racer to watch.
17 entries. A somewhat small turnout. But close racing and allot of fun made the day a winner.
***SORRY - I left the camera home so there are no pictures
| 01-10-2009 15:20 CURRENT RACE RESULTS FOR JK Retro Spec | |||||||||||||
| PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
| 1 | PAUL MARTIN | 19 | 22 | 20 | 22 | 22 | 22 | 22 | 21 | 170 | 21.2 | 5.1093 | 'RED' |
| 2 | JESSICA MCMASTERS | 20 | 21 | 21 | 22 | 22 | 21 | 22 | 21 | 170 | 21.2 | 5.3195 | 'WHITE' |
| 3 | NEIL EASTERDAY | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 21 | 169 | 21.1 | 5.3274 | 'YELLOW' |
| 4 | ERIC BALICKI | 18 | 20 | 19 | 20 | 19 | 20 | 19 | 19 | 154 | 19.2 | 5.4884 | 'GREEN' |
| 5 | JIM PURDY | 18 | 18 | 19 | 18 | 18 | 19 | 19 | 18 | 147 | 18.4 | 5.7071 | 'YELLOW' |
| 6 | STU PULLINS | 14 | 17 | 19 | 17 | 16 | 15 | 16 | 17 | 131 | 16.4 | 5.8670 | 'WHITE' |
| 7 | BLANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | BLANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Printable Detailed Heat by Heat Results
Printable Detailed Lap Results
| 01-10-2009 16:07 CURRENT RACE RESULTS FOR Retro Flexi | |||||||||||||
| PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
| 1 | PAUL MARTIN | 21 | 21 | 22 | 22 | 22 | 22 | 21 | 21 | 172 | 21.5 | 5.159 | Red |
| 2 | NEIL EASTERDAY | 20 | 21 | 21 | 22 | 20 | 20 | 20 | 21 | 165 | 20.6 | 5.327 | Green |
| 3 | STU PULLINS | 17 | 19 | 18 | 19 | 18 | 17 | 19 | 18 | 145 | 18.1 | 5.653 | Orange |
| 4 | ERIC BALICKI | 17 | 18 | 17 | 19 | 19 | 15 | 19 | 20 | 144 | 18.0 | 5.718 | White |
| 5 | EARL GRAYBILL | 14 | 18 | 19 | 18 | 17 | 18 | 19 | 17 | 140 | 17.5 | 5.879 | Red |
| 6 | JIM PURDY | 17 | 18 | 16 | 19 | 17 | 17 | 12 | 16 | 132 | 16.5 | 5.707 | Purple |
| 7 | BLANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 999.00 | |
Printable Detailed Heat by Heat Results
Printable Detailed Lap Results
| 01-10-2009 14:32 CURRENT RACE RESULTS FOR 4" Stock Car | |||||||||||||
| PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | LAPS | AVG | B TIME | LANE |
| 1 | NEIL EASTERDAY | 19 | 20 | 18 | 20 | 20 | 20 | 19 | 19 | 155 | 19.4 | 5.6488 | 'RED' |
| 2 | EARL GRAYBILL | 17 | 19 | 18 | 17 | 18 | 18 | 19 | 17 | 143 | 17.9 | 6.0503 | 'WHITE' |
| 3 | ERIC BALICKI | 19 | 18 | 18 | 18 | 15 | 16 | 20 | 19 | 143 | 17.9 | 4.7272 | 'WHITE' |
| 4 | STU PULLINS | 14 | 17 | 14 | 16 | 15 | 16 | 17 | 17 | 126 | 15.8 | 6.3122 | 'GREEN' |
| 5 | JIM PURDY | 14 | 16 | 15 | 16 | 15 | 15 | 17 | 16 | 124 | 15.5 | 6.4291 | 'WHITE' |
| 6 | BLANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | BLANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | BLANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
For The Person Who Has Everything
We offer Gift Cards in any amount. NO hidden fees and NO expiration date. Guarantee they will get exactly what they want with a Tom Thumb Hobbies Gift Card today !
Did You Know ?
We have Central Ohio's biggest and best equipped service department. Our trained technicians have over 100 years combined experiance and access to the most advanced tools including a complete machine shop. You can rest assured that your items will be fixed right the first time.
June 5, 2010 - Formula One 500
Click Links For More Info

460 Wilson Rd.
Columbus, OH 43204
(614) 274-5150
Get directions
| Tues - Thurs | 10am - 6pm |
| Fri | 10am - 8pm |
| Sat | 10am - 6pm |
| Sun | 12pm - 5pm |
| Mon | Closed |
As Central Ohio's premiere hobby dealer since 1963 we offer quality R/C cars, trucks, airplanes, helis, and boats as well as model railroad and slot car racing equipment for less....