Ohio Valley Retro Race - February 7, 2009

The OVR brought it's traveling circuit to town as 62 entries battled in 3 classes. With the R4/2 just a few weeks away many took advantage of this race and used it as a "warm-up" for that event. Some of the best "out-of-town" talent made appearances such as Sano Dave and Ray Price from Chicago, Team R-Geo from PA,  Ron H and Rande "RPM" from Indiana, Paul Martin and  Neal Easterday from Dayton, and Bob K and Rob V (and Bob's little plastic men) from points north. And, as usual, Butch was there to keep everybody honest. Lap records fell, both single and total laps, in Retro Can-Am and Retro F1 as Ron H re-set the targets for those coming to the R4/2.

First up.....Retro F1 with 19 entries...

A Main

02-07-2009 12:19 CURRENT RACE RESULTS FOR IRRA RETRO F-1
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 H 10 LAPS AVG B TIME
1 SANO DAVE 33 33 35 33 33 34 31 33 x x 265 33.1 4.9992
2 JEFF LAUTERBACH 29 32 33 32 x x 25 32 33 33 249 31.1 5.1596
3 NEIL EASTERDAY 31 x x 32 31 30 29 31 32 32 248 31 5.3167
4 VINCE DELVISCIO x 29 31 32 31 29 30 30 28 x 240 30 5.3203
5 MALCOLM LOVELACE 30 30 29 x x 30 18 34 31 32 234 29.2 5.0508
6 RICK BENARDO x x 28 29 29 30 28 29 31 29 233 29.1 5.5470
7 LARRY MATTINGLY 27 27 29 30 30 x x 29 29 30 231 28.9 5.5505
8 GARY BRAMELL 29 28 27 29 30 30 28 x x 30 231 28.9 5.5389
9 ERIC BALICKI 25 27 26 26 28 29 x x 26 28 215 26.9 5.5968
10 FRED HERZOG 24 23 x x 24 24 19 24 22 25 185 23.1 6.0438

Printable Detailed Heat By Heat Results

Printable Detailed Lap By Lap Results

B Main

02-07-2009 13:23 CURRENT RACE RESULTS FOR IRRA RETRO F-1
PL DRIVER H 1 H 2 H 3 H 4 H 5 H 6 H 7 H 8 H 9 LAPS AVG B TIME
1 RON HERSHMAN x 34 34 35 35 33 34 35 33 273 34.1 4.9371
2 RANDE MARSHALL 34 34 x 34 32 33 33 31 32 263 32.9 5.1091
3 TOM LAUTERBACH 31 33 33 32 x 32 33 32 31 257 32.1 5.1601
4 PAUL MARTIN 29 32 30 32 33 31 x 28 33 248 31 5.2066
5 RAY PRICE 31 28 18 x 30 32 32 33 31 235 29.4 5.2193
6 GARY HAWORTH 31 28 32 32 10 x 31 32 30 226 28.2 5.1600
7 EARL GRAYBILL 22 32 27 27 31 30 26 x 24 219 27.4 5.3790
8 BILL FULMER 26 x 28 28 29 27 26 27 27 218 27.2 5.7574
9 RICK MAYNARD 27 29 29 11 21 27 29 30 x 203 25.4 5.4298

Printable Detailed Heat By Heat Results

Printable Detailed Lap By Lap Results

Final Results

 

Place Driver Laps Place Driver Laps
1 Ron Hershman 273   11 Rick Benardo 233
2 Dave Fiedler 265 12 Larry Mattingly 231
3 Rande Marshall 263 13 Gary Brammell 231
4 Tom Lauterbach 257 14 Gary Haworth 226
5 Jeff Lauterbach 249 15 Earl Graybill 219
6 Paul Martin 248 16 Bill Fulmer 218
7 Neil Easterday 248 17 Eric Balicki 215
8 Vince DelViscio 240 18 Rick Maynard 203
9 Ray Price 235 19 Fred Herzog 185
10 Malcolm Lovelace 234        

New Track Record Total Laps - Ron Hershman - 266

New Track Record Fastest Race Lap - Ron Hershman - 4.937

 

Now On To Retro Can-Am
 

Find us

Compass icon

460 Wilson Rd.
Columbus, OH 43204
(614) 274-5150
Get directions

Store Hours

Tues - Thurs10am - 6pm
Fri - Sat10am - 8pm
Sun12pm - 5pm
MonClosed

Subscribe!

Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up to receive the latest news and special insider offers!
For Email Newsletters you can trust

Our Story

As Central Ohio's premiere hobby dealer since 1963 we offer quality R/C cars, trucks, airplanes, helis, and boats as well as model railroad and slot car racing equipment for less....

More about us